| Comparison Photo # 1 | 
| 
    Photo_2939Sony 18-200 F3.5-F6.3       | against | 
    Photo_2988 Sigma 50mm F/2.8 DG Macro      | |||||||||||||||||||||||||
|  F4.5  1/200  100  50mm. |  F2.8  1/500  100  50mm. | ||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_2939Sony 18-200 F3.5-F6.3       | against | 
    Photo_2989 Sigma 50mm F/2.8 DG Macro      | |||||||||||||||||||||||||
|  F4.5  1/200  100  50mm. |  F3.5  1/320  100  50mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_2939Sony 18-200 F3.5-F6.3       | against | 
    Photo_2990 Sigma 50mm F/2.8 DG Macro      | |||||||||||||||||||||||||
|  F4.5  1/200  100  50mm. |  F4.0  1/250  100  50mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_2939Sony 18-200 F3.5-F6.3       | against | 
    Photo_2991 Sigma 50mm F/2.8 DG Macro      | |
|  F4.5  1/200  100  50mm. |  F4.5  1/160  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 18-200 F3.5-F6.3 F/4.5 vs. Sigma 50mm F/2.8 DG Macro F/4.5 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_2940Sony 18-200 F3.5-F6.3       | against | 
    Photo_2992 Sigma 50mm F/2.8 DG Macro      | |
|  F5.0  1/160  100  50mm. |  F5.0  1/160  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 18-200 F3.5-F6.3 F/5.0 vs. Sigma 50mm F/2.8 DG Macro F/5.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_2941Sony 18-200 F3.5-F6.3       | against | 
    Photo_2993 Sigma 50mm F/2.8 DG Macro      | |
|  F5.6  1/125  100  50mm. |  F5.6  1/125  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 18-200 F3.5-F6.3 F/5.6 vs. Sigma 50mm F/2.8 DG Macro F/5.6 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_2942Sony 18-200 F3.5-F6.3       | against | 
    Photo_2994 Sigma 50mm F/2.8 DG Macro      | |
|  F6.3  1/100  100  50mm. |  F6.3  1/80  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 18-200 F3.5-F6.3 F/6.3 vs. Sigma 50mm F/2.8 DG Macro F/6.3 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_2943Sony 18-200 F3.5-F6.3       | against | 
    Photo_2995 Sigma 50mm F/2.8 DG Macro      | |
|  F7.1  1/80  100  50mm. |  F7.1  1/80  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 18-200 F3.5-F6.3 F/7.1 vs. Sigma 50mm F/2.8 DG Macro F/7.1 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_2944Sony 18-200 F3.5-F6.3       | against | 
    Photo_2996 Sigma 50mm F/2.8 DG Macro      | |
|  F8.0  1/60  100  50mm. |  F8.0  1/60  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 18-200 F3.5-F6.3 F/8.0 vs. Sigma 50mm F/2.8 DG Macro F/8.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_2945Sony 18-200 F3.5-F6.3       | against | 
    Photo_2997 Sigma 50mm F/2.8 DG Macro      | |
|  F10.0  1/40  100  50mm. |  F10.0  1/40  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 18-200 F3.5-F6.3 F/10.0 vs. Sigma 50mm F/2.8 DG Macro F/10.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||