| Comparison Photo # 1 | 
| 
    Photo_2897Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2961 Minolta 50mm F/1.4      | |||||||||||||||||||||||||
|  F5.6  1/125  100  50mm. |  F1.4  1/3200  100  50mm. | ||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_2897Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2962 Minolta 50mm F/1.4      | |||||||||||||||||||||||||
|  F5.6  1/125  100  50mm. |  F1.6  1/2500  100  50mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_2897Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2963 Minolta 50mm F/1.4      | |||||||||||||||||||||||||
|  F5.6  1/125  100  50mm. |  F1.7  1/2000  100  50mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_2897Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2964 Minolta 50mm F/1.4      | |
|  F5.6  1/125  100  50mm. |  F2.0  1/1600  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/5.6 vs. Minolta 50mm F/1.4 F/2.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_2897Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2965 Minolta 50mm F/1.4      | |
|  F5.6  1/125  100  50mm. |  F2.8  1/800  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/5.6 vs. Minolta 50mm F/1.4 F/2.8 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_2897Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2966 Minolta 50mm F/1.4      | |
|  F5.6  1/125  100  50mm. |  F3.5  1/500  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/5.6 vs. Minolta 50mm F/1.4 F/3.5 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_2897Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2967 Minolta 50mm F/1.4      | |
|  F5.6  1/125  100  50mm. |  F4.0  1/400  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/5.6 vs. Minolta 50mm F/1.4 F/4.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_2897Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2968 Minolta 50mm F/1.4      | |
|  F5.6  1/125  100  50mm. |  F4.5  1/320  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/5.6 vs. Minolta 50mm F/1.4 F/4.5 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_2897Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2969 Minolta 50mm F/1.4      | |
|  F5.6  1/125  100  50mm. |  F5.0  1/250  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/5.6 vs. Minolta 50mm F/1.4 F/5.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_2897Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2970 Minolta 50mm F/1.4      | |
|  F5.6  1/125  100  50mm. |  F5.6  1/200  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/5.6 vs. Minolta 50mm F/1.4 F/5.6 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 11 | 
| 
    Photo_2898Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2971 Minolta 50mm F/1.4      | |
|  F6.3  1/100  100  50mm. |  F6.3  1/160  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/6.3 vs. Minolta 50mm F/1.4 F/6.3 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 12 | 
| 
    Photo_2899Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2972 Minolta 50mm F/1.4      | |
|  F7.1  1/80  100  50mm. |  F7.1  1/125  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/7.1 vs. Minolta 50mm F/1.4 F/7.1 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 13 | 
| 
    Photo_2900Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2973 Minolta 50mm F/1.4      | |
|  F8.0  1/50  100  50mm. |  F8.0  1/100  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/8.0 vs. Minolta 50mm F/1.4 F/8.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 14 | 
| 
    Photo_2901Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2974 Minolta 50mm F/1.4      | |
|  F10.0  1/30  100  50mm. |  F10.0  1/60  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/10.0 vs. Minolta 50mm F/1.4 F/10.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||