|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_3632Sony 18-200 F3.5-F6.3       | against | 
    Photo_3644 Tamron 18-200 F3.5-6.3      | |||||||||||||||||||||||||||||
|  F5.0  1/5  100  60mm. |  F5.0  1/4  100  60mm. | ||||||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_3633Sony 18-200 F3.5-F6.3       | against | 
    Photo_3645 Tamron 18-200 F3.5-6.3      | |||||||||||||||||||||||||||||
|  F5.6  1/4  100  60mm. |  F5.6  1/3  100  60mm. | ||||||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_3634Sony 18-200 F3.5-F6.3       | against | 
    Photo_3646 Tamron 18-200 F3.5-6.3      | |||||||||||||||||||||||||||||
|  F6.3  1/3  100  60mm. |  F6.3  4/10  100  60mm. | ||||||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_3635Sony 18-200 F3.5-F6.3       | against | 
    Photo_3647 Tamron 18-200 F3.5-6.3      | |
|  F7.1  4/10  100  60mm. |  F7.1  5/10  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 7 crops from Sony 18-200 F3.5-F6.3 F/7.1 vs. Tamron 18-200 F3.5-6.3 F/7.1 for locations  Focus Point, Center, Corner (Top Right), Between Center and Top Right Corner, Border (Left), Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_3636Sony 18-200 F3.5-F6.3       | against | 
    Photo_3648 Tamron 18-200 F3.5-6.3      | |
|  F8.0  5/10  100  60mm. |  F8.0  6/10  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 7 crops from Sony 18-200 F3.5-F6.3 F/8.0 vs. Tamron 18-200 F3.5-6.3 F/8.0 for locations  Focus Point, Center, Corner (Top Right), Between Center and Top Right Corner, Border (Left), Between Center and Left Border, vignetting | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||