| Comparison Photo # 1 | 
| 
    Photo_4847Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4950 Sony 18-55 F3.5-5.6 SAM      | |||||||||||||||||||||||||
|  F3.5  1/500  100  35mm. |  F5.0  1/160  100  35mm. | ||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_4848Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4950 Sony 18-55 F3.5-5.6 SAM      | |||||||||||||||||||||||||
|  F4.0  1/400  100  35mm. |  F5.0  1/160  100  35mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_4849Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4950 Sony 18-55 F3.5-5.6 SAM      | |||||||||||||||||||||||||
|  F4.5  1/320  100  35mm. |  F5.0  1/160  100  35mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_4850Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4950 Sony 18-55 F3.5-5.6 SAM      | |
|  F5.0  1/250  100  35mm. |  F5.0  1/160  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Minolta 35-105mm F3.5-4.5 F/5.0 vs. Sony 18-55 F3.5-5.6 SAM F/5.0 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_4851Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4951 Sony 18-55 F3.5-5.6 SAM      | |
|  F5.6  1/200  100  35mm. |  F5.6  1/125  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Minolta 35-105mm F3.5-4.5 F/5.6 vs. Sony 18-55 F3.5-5.6 SAM F/5.6 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_4852Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4952 Sony 18-55 F3.5-5.6 SAM      | |
|  F6.3  1/160  100  35mm. |  F6.3  1/100  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Minolta 35-105mm F3.5-4.5 F/6.3 vs. Sony 18-55 F3.5-5.6 SAM F/6.3 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_4853Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4953 Sony 18-55 F3.5-5.6 SAM      | |
|  F7.1  1/125  100  35mm. |  F7.1  1/80  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Minolta 35-105mm F3.5-4.5 F/7.1 vs. Sony 18-55 F3.5-5.6 SAM F/7.1 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_4854Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4954 Sony 18-55 F3.5-5.6 SAM      | |
|  F8.0  1/100  100  35mm. |  F8.0  1/60  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Minolta 35-105mm F3.5-4.5 F/8.0 vs. Sony 18-55 F3.5-5.6 SAM F/8.0 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_4855Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4955 Sony 18-55 F3.5-5.6 SAM      | |
|  F9.0  1/80  100  35mm. |  F9.0  1/50  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Minolta 35-105mm F3.5-4.5 F/9.0 vs. Sony 18-55 F3.5-5.6 SAM F/9.0 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_4856Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4956 Sony 18-55 F3.5-5.6 SAM      | |
|  F10.0  1/60  100  35mm. |  F10.0  1/40  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Minolta 35-105mm F3.5-4.5 F/10.0 vs. Sony 18-55 F3.5-5.6 SAM F/10.0 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 11 | 
| 
    Photo_4857Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4957 Sony 18-55 F3.5-5.6 SAM      | |
|  F11.0  1/50  100  35mm. |  F11.0  1/30  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Minolta 35-105mm F3.5-4.5 F/11.0 vs. Sony 18-55 F3.5-5.6 SAM F/11.0 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||