|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_5139Minolta 28-70mm. F2.8       | against | 
    Photo_5151 Tokina 28-70mm. F2.8      | |||||||||||||
|  F2.8  1/250  100  55mm. |  F2.8  1/250  100  70mm. | ||||||||||||||
|  |  | ||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_5140Minolta 28-70mm. F2.8       | against | 
    Photo_5152 Tokina 28-70mm. F2.8      | |||||||||||||
|  F3.5  1/160  100  55mm. |  F3.5  1/160  100  70mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_5141Minolta 28-70mm. F2.8       | against | 
    Photo_5153 Tokina 28-70mm. F2.8      | |||||||||||||
|  F4.0  1/125  100  55mm. |  F4.0  1/125  100  70mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_5142Minolta 28-70mm. F2.8       | against | 
    Photo_5154 Tokina 28-70mm. F2.8      | |
|  F4.5  1/100  100  55mm. |  F4.5  1/100  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Minolta 28-70mm. F2.8 F/4.5 vs. Tokina 28-70mm. F2.8 F/4.5 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_5143Minolta 28-70mm. F2.8       | against | 
    Photo_5155 Tokina 28-70mm. F2.8      | |
|  F5.0  1/80  100  55mm. |  F5.0  1/80  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Minolta 28-70mm. F2.8 F/5.0 vs. Tokina 28-70mm. F2.8 F/5.0 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_5144Minolta 28-70mm. F2.8       | against | 
    Photo_5156 Tokina 28-70mm. F2.8      | |
|  F5.6  1/60  100  55mm. |  F5.6  1/60  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Minolta 28-70mm. F2.8 F/5.6 vs. Tokina 28-70mm. F2.8 F/5.6 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_5145Minolta 28-70mm. F2.8       | against | 
    Photo_5157 Tokina 28-70mm. F2.8      | |
|  F6.3  1/50  100  55mm. |  F6.3  1/50  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Minolta 28-70mm. F2.8 F/6.3 vs. Tokina 28-70mm. F2.8 F/6.3 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_5146Minolta 28-70mm. F2.8       | against | 
    Photo_5158 Tokina 28-70mm. F2.8      | |
|  F7.1  1/40  100  55mm. |  F7.1  1/40  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Minolta 28-70mm. F2.8 F/7.1 vs. Tokina 28-70mm. F2.8 F/7.1 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_5147Minolta 28-70mm. F2.8       | against | 
    Photo_5159 Tokina 28-70mm. F2.8      | |
|  F8.0  1/30  100  55mm. |  F8.0  1/30  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Minolta 28-70mm. F2.8 F/8.0 vs. Tokina 28-70mm. F2.8 F/8.0 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_5148Minolta 28-70mm. F2.8       | against | 
    Photo_5160 Tokina 28-70mm. F2.8      | |
|  F10.0  1/20  100  55mm. |  F10.0  1/20  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Minolta 28-70mm. F2.8 F/10.0 vs. Tokina 28-70mm. F2.8 F/10.0 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||